Key Features
Nano-SIM
Microsoft Windows 10
5 MP, f/2.4, 1080p
MicroSD, up to 200 GB
Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53
20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED
5 MP, f/2.4, 1080p
AMOLED capacitive touchscreen, 16M colors
Warranty
1 year manufacturer warranty
3-Days Replacement Policy
100% Genuine Products
Delivered By?
Usually Delivered in 2-3 business days.
Cash On Delivery?
Specifications of Microsoft Lumia 950
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - EMEA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
LAUNCH | Announced | 2015, October |
Status | Available. Released 2015, November | |
BODY | Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) |
Weight | 150 g (5.29 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~564 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Microsoft Windows 10 |
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 | |
MEMORY | Card slot | microSD, up to 200 GB |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash,check quality |
Features | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR | |
Video | 2160p@30fps, stereo sound rec., check quality | |
Secondary | 5 MP, f/2.4, 1080p | |
SOUND | Alert types | Vibration ; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | Radio | |
USB | v3.1, Type-C reversible connector | |
FEATURES | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
| - Microsoft Continuum support | |
BATTERY |
| Removable Li-Ion 3000 mAh battery |
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 23 h (2G) / Up to 18 h (3G) | |
Music play | Up to 67 h | |
MISC | Colors | Black, White |
Price group | 9/10 | |
TESTS | Performance | Basemark OS II 2.0: 1281 / Basemark X: 26330 |
Display | Contrast ratio: Infinite (nominal), 3512 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 73dB / Ring 77dB | |
Audio quality | Noise -91.3dB / Crosstalk -91.6dB | |
Battery life | Endurance rating 48h |